- Home
- Product Center Stainless Steel Filter Mesh Screen
304 and 316 Stainless Steel Screen
SUS304 SS Mesh Screen Woven into Square Holes
Weaving Looms
Quality Inspection of Stainless Steel Filter Screen
SS Wire Mesh Screen Rolls
Packed 316 SS Mesh Screen for Export
Stainless Steel Mesh Screen Punched and Welded into Filter Discs
Technical Details of Stainless Steel Screen with Mesh Counts Per inch, Wire Diameter, Aperture and Open area and Unit Weight.
Mesh | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | mm | Inch | mm | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
Common Information:
Materials:
According to the material, stainless steel screen can be divided into: SUS302, SUS304, SUS316, SUS304L, SUS316L, SUS310, SUS310s, SUS430 and other stainless steel grades. 304 and 316 and the most popular metal materials applied for weaving and processing.
Weaving : Plain weave, twill weave, Dutch
Features: Stainless steel mesh screen 304 and 316 offers properties of acid-resisting, alkali-resisting, heat-resisting, wear-resisting etc.
Uses: Used as filter fabric screen or processed into filter discs, in mine, oil, chemical industry, food industry, pharmaceutical industry and machine producing etc.
Packing: Water proof paper with the poly bag outside, then in wooden case or the pallet.
Stainless Steel Wire Mesh Products
- Wire Mesh Pleated Candle Filter
- Stainless Steel Mesh Extruder Screen
- Stainless Steel Filter Disc
- 904 L Stainless Steel Wire Mesh
- 304 and 316 Stainless Steel Wedge Wire
- Stainless Steel Mesh, Knitted
- Micron Stainless Steel Wire Mesh
- Stainless Steel Mesh Sheet
- Stainless Steel Perforated Metal
- Stainless Steel Architectural Mesh
- 304 and 316 Stainless Steel Screen
- Stainless Steel Wire Mesh Sifting Screen
- Powder Coated Stainless Steel Screen Mesh
- Stainless steel decorative mesh for large venues
- Stainless Steel Bolting Cloth
- Stainless Steel Woven Mesh Cloth Test Sieves
- Stainless Steel Wire Cloth,Reverse Dutch Weave
- Wire Mesh Filter Cloth
- Square Opening Wire Mesh
- Stainless Steel Welded Wire Mesh
- Stainless Steel Crimped Wire Mesh
- Belt Mesh
- Stainless Steel Insect Screen
- Stainless Steel Mesh, Welded, Woven, 304 Grade
- Stainless Steel Hexagonal Chicken Wire
- Hexagonal Mesh
- Bullet Proof Woven Wire Mesh
- Stainless Steel Woven Wire Mesh
- Stainless Steel Woven Filtering Mesh
- Stainless Steel Woven Mesh Discs
- Woven Wire Mesh for Testing Sieves
- High Tensile Woven Wire Screen